Granite City 16 blue Home | Team record | Team statistics | Extended team statistics | Roster

Granite City 16 blue Extended Team Summary Statistics (49 matches)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#16 Althaus, Hannah 102 2 0 2 1.000 1.000 0.02 0 0 2 4.00
#17 Walz, Amelia 103 100 25 201 .373 .498 0.97 25 72 100 2.77
#20 Fluck, Samma 103 260 85 562 .311 .463 2.52 85 200 260 2.65
#11 Meyer, Morgan 101 244 84 541 .296 .451 2.42 84 204 244 2.61
#19 Stainbrook, Ashley 92 165 51 423 .270 .390 1.79 51 187 165 2.59
#15 Walz, Amanda 103 250 101 599 .249 .417 2.43 101 220 250 2.54
#18 Hartung, Tiffany 103 88 28 260 .231 .338 0.85 28 139 88 2.48
#12 Barg, Jenny 99 3 1 9 .222 .333 0.03 1 5 3 2.44
Team totals 104 1112 376 2598 .283 .428 10.69 376 1027 1112 2.60
Opponents 104 517 483 1002 .034 .516 4.97 483 2 517 2.07

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#17 Walz, Amelia 103 514 97 39 0.94 .924 .189 39 361 97 2.26
#18 Hartung, Tiffany 103 441 84 42 0.82 .905 .190 42 285 84 2.26
#12 Barg, Jenny 99 230 41 24 0.41 .896 .178 24 151 41 2.21
#11 Meyer, Morgan 101 376 83 54 0.82 .856 .221 54 220 83 2.20
#16 Althaus, Hannah 102 90 15 9 0.15 .900 .167 9 60 15 2.20
#15 Walz, Amanda 103 299 60 44 0.58 .853 .201 44 168 60 2.20
#19 Stainbrook, Ashley 92 240 26 13 0.28 .946 .108 13 186 26 2.17
#20 Fluck, Samma 103 216 30 26 0.29 .880 .139 26 150 30 2.08
Team totals 104 2409 436 251 4.19 .896 .181 251 1584 436 2.21
Opponents 104 1474 165 182 1.59 .877 .112 182 1026 165 2.05

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#20 Fluck, Samma 103 26 6 .769 4 3 0 3 14 2.40
#19 Stainbrook, Ashley 92 103 5 .951 1 8 0 35 55 2.40
#11 Meyer, Morgan 101 331 9 .973 0 31 1 107 183 2.37
#15 Walz, Amanda 103 303 7 .977 0 39 0 91 166 2.30
#17 Walz, Amelia 103 26 6 .769 0 2 0 9 9 2.25
#16 Althaus, Hannah 102 222 28 .874 0 33 1 65 95 2.14
#18 Hartung, Tiffany 103 65 6 .908 3 12 0 20 27 2.05
#12 Barg, Jenny 99 172 20 .884 0 35 0 58 59 1.93
Team totals 104 1251 87 .930 9 163 2 388 611 2.24
Opponents 104 1 1 .000 2 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#17 Walz, Amelia 103 197 1.91 588 559 29 .951 .951 5.4
#18 Hartung, Tiffany 103 128 1.24 279 261 15 .935 .946 2.5
#19 Stainbrook, Ashley 92 71 0.77 21 19 2 .905 .905 0.2
#15 Walz, Amanda 103 216 2.10 19 16 0 .842 1.000 0.2
#12 Barg, Jenny 99 97 0.98 13 11 2 .846 .846 0.1
#11 Meyer, Morgan 101 291 2.88 9 7 2 .778 .778 0.1
#20 Fluck, Samma 103 72 0.70 12 7 5 .583 .583 0.1
#16 Althaus, Hannah 102 147 1.44 1 0 1 .000 .000 0.0
Team totals 104 1225 11.78 963 880 77 .914 .920 8.5
Opponents 104 0 0.00 156 0 156 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 104
Opponents 104

Custom Statistics (Averages Per Game)
Player GP
Team totals 104
Opponents 104


Statistics powered by
http://www.digitalscout.com Printer friendly
version