| Granite City 16 blue | Home | Team record | Team statistics | Extended team statistics | Roster |
|---|
Individual Player Statistics
#16 Althaus, Hannah
Position: DS
Height: 5'5
Place of birth: Apollo
| Attack | Set | Serve | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | MP | MS | K | K/G | E | TA | Pct | Ast | A/G | A | A/G | E |
| Totals | 102 | 49 | 33 | 2 | 0.02 | 0 | 2 | 1.000 | 0 | 0.00 | 15 | 0.15 | 9 |
| Blocking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | RE | Dig | Dig/G | S | A | Total | B/G | E | BHE | Pts | Pts/G |
| Totals | 28 | 147 | 1.44 | 0 | 1 | 1 | 0.01 | 0 | 0 | 17.5 | 0.17 |
| Match-by-match Statistics | Attack | Set | Serve | Srv Ret | Def | Block | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | GP | K | E | TA | Pct | Ast | A | E | E | Pct | Dig | S | A | E | BHE | Pts |
| 01/17/2010 | Central Lakes 16 (W 3-0) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01/17/2010 | Heartland Thunder 16 (W 3-0) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01/17/2010 | Central Lake Jrs 15 (W 2-1) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01/24/2010 | Club Velocity 15's 2 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 01/24/2010 | Sauk Rapids 16-2 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 01/24/2010 | Little Falls 15 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .600 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 01/24/2010 | paynesville (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 01/24/2010 | Sauk Rapids 16-1 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02/07/2010 | Mora 16 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02/07/2010 | Central Lakes Jrs (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .750 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02/07/2010 | Sauk Rapids 16-1 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02/07/2010 | Upsala 16's (W 2-0) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02/07/2010 | MW Force 17's (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 02/07/2010 | Heartland Rox 16 Sth (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02/13/2010 | Xfire 16W (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02/13/2010 | Rider 16U (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02/13/2010 | Red Wing 16 Purple (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .800 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02/14/2010 | Fire 16 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02/14/2010 | Hammerheads (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .833 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02/14/2010 | Goodhue (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 02/14/2010 | Racoon River (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02/14/2010 | Club Thunder 16 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .333 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02/14/2010 | M1 Silver 16 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02/28/2010 | Rush City (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02/28/2010 | Club Lightning (W 2-1) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02/28/2010 | rosemount 17 (L 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02/28/2010 | Rush City (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02/28/2010 | st. croix spikers (W 1-0) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02/28/2010 | North Branch (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03/27/2010 | N Fargo White (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03/27/2010 | Hibbing 16's (W 2-0) | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03/27/2010 | Mahtomedi 16's (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03/27/2010 | Kimball Comets (W 2-0) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03/27/2010 | Marshall 16 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .667 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03/27/2010 | MN Vantage 16 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03/28/2010 | LPGE 17 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03/28/2010 | Sioux Falls West (W 2-1) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03/28/2010 | Burnsville Thunder (W 2-1) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .800 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03/28/2010 | MW Force 17's (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03/28/2010 | Dawson Boyd (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 03/28/2010 | Avon 17 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04/17/2010 | Big Lake Silver 15 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04/17/2010 | Alex Select 16 (L 2-1) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .938 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 04/17/2010 | Shakopee 15 (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04/18/2010 | Moorhead gold (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04/18/2010 | Heartland Rox16-2 (L 2-1) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .938 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04/18/2010 | Moorhead (W 2-0) | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04/18/2010 | Sheldon (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04/18/2010 | Sheldon (W 2-0) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Season Highs | # | Opponent | Date | Game type | Result |
|---|---|---|---|---|---|
| Kills | 1 | 2 times | |||
| Total attacks | 1 | 2 times | |||
| Total sets | 1 | Little Falls 15 | 01/24/2010 | Tournament | W 2-0 |
| Service aces | 5 | Club Velocity 15's 2 | 01/24/2010 | Tournament | W 2-0 |
| Digs | 19 | Goodhue | 02/14/2010 | Tournament | W 2-0 |
| Blocks (assist) | 1 | Dawson Boyd | 03/28/2010 | Tournament | W 2-0 |
| Points | 5.0 | Club Velocity 15's 2 | 01/24/2010 | Tournament | W 2-0 |
Statistics powered by
|
http://www.digitalscout.com |
Printer friendly version |