Granite City 16 blue Home | Team record | Team statistics | Extended team statistics | Roster

Granite City 16 blue Team Statistics (49 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#20 Fluck, Samma 103 49 34 260 2.52 85 562 .311 7 0.07 30 0.29 26
#15 Walz, Amanda 103 49 37 250 2.43 101 599 .249 16 0.16 60 0.58 44
#11 Meyer, Morgan 101 48 34 244 2.42 84 541 .296 7 0.07 83 0.82 54
#17 Walz, Amelia 103 49 37 100 0.97 25 201 .373 559 5.43 97 0.94 39
#19 Stainbrook, Ashley 92 44 26 165 1.79 51 423 .270 19 0.21 26 0.28 13
#18 Hartung, Tiffany 103 49 38 88 0.85 28 260 .231 261 2.53 84 0.82 42
#12 Barg, Jenny 99 48 11 3 0.03 1 9 .222 11 0.11 41 0.41 24
#16 Althaus, Hannah 102 49 33 2 0.02 0 2 1.000 0 0.00 15 0.15 9
Team       0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Team totals 104 49 49 1112 10.69 376 2598 .283 880 8.46 436 4.19 251
Opponents 104 49 49 517 4.97 483 1002 .034 0 0.00 165 1.59 182

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#20 Fluck, Samma 6 72 0.70 77 53 130 1.26 0 4 393.5 3.82
#15 Walz, Amanda 7 216 2.10 31 31 62 0.60 0 0 356.5 3.46
#11 Meyer, Morgan 9 291 2.88 5 17 22 0.22 0 0 340.5 3.37
#17 Walz, Amelia 6 197 1.91 19 36 55 0.53 1 0 234.0 2.27
#19 Stainbrook, Ashley 5 71 0.77 25 28 53 0.58 0 1 230.0 2.50
#18 Hartung, Tiffany 6 128 1.24 4 14 18 0.17 0 3 183.0 1.78
#12 Barg, Jenny 20 97 0.98 0 0 0 0.00 0 0 44.0 0.44
#16 Althaus, Hannah 28 147 1.44 0 1 1 0.01 0 0 17.5 0.17
Team 0 0 0.00 0 0 0 0.00 1 1 0.0 0.00
Team totals 87 1225 11.78 161 180 341 3.28 2 9 1799.0 17.30
Opponents 1 0 0.00 37 5 42 0.40 1 2 721.5 6.94

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Granite City 16 blue 1191 1197 103 0 0 2491
Opponents 734 728 75 0 0 1537

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 45 45 45 483 10.73 171 1143 .273 379 8.42 207 4.60 107
Game 2 44 44 44 509 11.57 167 1163 .294 407 9.25 193 4.39 113
Game 3 7 7 7 41 5.86 16 108 .231 35 5.00 15 2.14 10
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 104 49 49 1112 10.69 376 2598 .283 880 8.46 436 4.19 251

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 42 421 9.36 76 62 138 3.07 0 4 797.0 17.71
Game 2 34 502 11.41 73 83 156 3.55 2 3 816.5 18.56
Game 3 4 20 2.86 10 10 20 2.86 0 1 71.0 10.14
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 87 1225 11.78 161 180 341 3.28 2 9 1799.0 17.30

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 96 45 45 198 2.06 77 453 .267 159 1.66 72 0.75 30
Rotation 2 95 45 45 205 2.16 75 489 .266 160 1.68 83 0.87 42
Rotation 3 95 45 45 154 1.62 53 390 .259 121 1.27 75 0.79 52
Rotation 4 94 45 45 194 2.06 60 434 .309 159 1.69 77 0.82 40
Rotation 5 91 45 45 164 1.80 45 357 .333 133 1.46 56 0.62 40
Rotation 6 86 44 44 118 1.37 44 291 .254 89 1.03 52 0.60 26
Team total 104 49 49 1112 10.69 376 2598 .283 880 8.46 436 4.19 251

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 19 106 1.10 29 20 49 0.51 0 0 309.0 3.22
Rotation 2 14 181 1.91 33 16 49 0.52 0 1 329.0 3.46
Rotation 3 11 77 0.81 23 32 55 0.58 1 4 268.0 2.82
Rotation 4 17 144 1.53 29 29 58 0.62 0 1 314.5 3.35
Rotation 5 10 322 3.54 26 30 56 0.62 1 2 261.0 2.87
Rotation 6 9 113 1.31 19 28 47 0.55 0 0 203.0 2.36
Team total 87 1225 11.78 161 180 341 3.28 2 9 1799.0 17.30


Statistics powered by
http://www.digitalscout.com Printer friendly
version